System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | wireless earbud+ smart bracelet |
Bracelet Dimensions | L*W*H=270MM*25mm*15mm | |
Bracelet Weight | 40g | |
gift box size | mm(40+ 79= 119g) | |
Small box size | 145*75*28mm | |
LCD Panel | Screen Size | 0.96"TFT |
Screen Resolution | 160*80 | |
Touch Panel | Touch Module | YES Single point touch |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/160mAh | |
Capacity | 3.7V/35MAH | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Smart bracelet Chipset | NRF52832 QFAA |
Heart rate and blood pressure chipset | HRS3300 | |
G-SENSOR | BOSCH BMA421 | |
HEADSET CPU | RTL 8763BRC | |
RAM | RAM | 512KB+16KB |
Camera | Front Facing | NO |
Speaker | Built-in | Ø10MM 8Ω/0.7W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | (Built-in)-BT 5.0 |
Interface Configuration: | ||
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge | |
Charging time | About 1.5H | |
Duration time | Talk for 3 hours/ Normal use for 7 days/ standby for 15 days | |
Software Configuration: | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Siri | Support | |
Waterproof | IP 67 | |
Language | Default China and English(Multi language support) Chinese、traditional Chinese、English、Deutsch、Korean、Español、日本语、Français、 Русский、Arabic、Ukrainian、Português |
|
Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
APP | Chinese、traditional Chinese、English、Deutsch、Korean、Español、日本语、Français、 Русский、Arabic、Ukrainian、Português | |
Necessary Accessories: | ||
Type | Details | Descriptions |
Power adapter | Conventional USB plug | Conventional USB plug |
USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
Dimensions | packing box size:145*75*28mm CTN size :39.5×31.5×31.5cm Quantity:100PCS N.W.:11.9KG G.W.:12.5KG |
|
Weight | ||
gift box size | ||
Small box size |























